What CADIG actually evaluates.
The guide is built around more than a single grade. Skaters are evaluated through skating, hockey intelligence, puck skill, offensive impact, defensive reliability, competitiveness, physical projection and long-term professional potential. Goaltenders use position-specific categories including positioning, tracking, lateral movement, rebound control, athleticism, mental toughness and projection.
Public statistical records establish production and role context. Missing fields are left missing rather than fabricated.
CADIG adds player-specific strengths, development focus and contextual evaluation rather than simply repeating public rankings.
Current rating and potential rating separate present performance from longer-term professional upside.
2025–26 working board.
The ranking is a working CADIG evaluation, not an official PWHL draft ranking.
| RANK | PLAYER | POS. | TEAM | CADIG |
|---|---|---|---|---|
| 1 | Chloe Primerano | D | Minnesota | 87 |
| 2 | Ève Gascon | G | Minnesota Duluth | 85 |
| 3 | Stryker Zablocki | F | Northeastern | 83 |
| 4 | Jocelyn Amos | F | Ohio State | 82 |
| 5 | Grace Outwater | F | Penn State | 81 |
| 6 | Sara Swiderski | D | Ohio State | 81 |
| 7 | Sara Manness | F | Clarkson | 80 |
| 8 | Emma Venusio | D | Wisconsin | 80 |
| 9 | Hannah Clark | G | Minnesota | 80 |
| 10 | Abby Stonehouse | F | Penn State | 79 |
| 11 | Rosalie Tremblay | F | Stanstead | 79 |
| 12 | Caitlin Kraemer | F | Minnesota Duluth | 79 |
| 13 | Makayla Watson | D | Quinnipiac | 79 |
| 14 | Mackenzie Alexander | F | Princeton | 78 |
| 15 | Claire Murdoch | F | UConn | 78 |
| 16 | Ava Murphy | D | Wisconsin | 78 |
| 17 | Emmalee Pais | F | Colgate | 78 |
| 18 | Gracie Graham | D | Minnesota | 78 |
| 19 | Kate Manness | D | Clarkson | 78 |
| 20 | Rhyah Stewart | G | Wisconsin | 78 |
| 21 | Mari Pietersen | G | Boston University | 78 |
| 22 | Caileigh Tiller | F | Burlington U22 | 78 |
| 23 | Maxim Tremblay | F | Boston College | 78 |
| 24 | Jade Iginla | F | Brown | 77 |
| 25 | Maxine Cimoroni | F | Ohio State | 77 |
| 26 | Avi Adam | F | Cornell | 77 |
| 27 | Brooke Disher | D | Ohio State | 77 |
| 28 | Ashley Messier | D | Minnesota Duluth | 77 |
| 29 | Alida Korte | F | RHA Kelowna | 77 |
| 30 | Piper Grober | D | Cornell | 76 |
| 31 | Charlotte Pieckenhagen | F | Wisconsin | 76 |
| 32 | Rosalie Breton | D | Limoilou (CEGEP) | 75 |
| 33 | Jaylyn Morris | D | UBC | 75 |
| 34 | Émilie Lussier | F | Concordia | 74 |
| 35 | Hayley McDonald | F | RHA Kelowna | 74 |
| 36 | Alex Law | F | Quinnipiac | 73 |
| 37 | Éloïse Caron | F | Northeastern | 73 |
| 38 | Alexia Aubin | F | Colgate | 72 |
| 39 | Jordan Baxter | F | Ohio State | 69 |
| 40 | Madeline Palumbo | F | Colgate | 69 |
Jocelyn Amos
Forward • Ohio State Sr. • CADIG 82 • Potential 91
- Relentless forecheck and puck recovery
- Elite faceoff production and center detail
- Quick hands and one-touch passing
- Scoring touch in high-traffic areas
- Manage penalty exposure without losing edge
- Continue refining pace changes on entries
- Add deception to create more clean shooting lanes
- Maintain elite detail as competition increases
Top-six PWHL center projection
Projects as a top-six PWHL center with matchup value, power-play utility and leadership potential. Best fit: an organization needing a dependable center who can drive offence, win draws and play against top competition.